Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Launchhub
Gain the edge early and start winning
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk.
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.1680$0.1185+1.51% -7.92%$16.44M$3.13M 01/01Trade$0.1185 01/01
$0.0004131$0.0003232+1.36% -2.38%$937,885.96$129,338.5 01/01Trade$0.0003232 01/01
$0.002457$0.002534-5.35% -17.85%$969,081.75$26,095.43 01/01Trade$0.002534 01/01
$0.{8}3167$0.{8}2170-0.87% +20.74%$248,422.28$4,080.98 01/01Trade$0.{8}2170 01/01
$0.0006494$0.0006057+0.80% -1.92%$649,385.21$69,322.43 01/01Trade$0.0006057 01/01
$0.004150$0.003618+9.28% +6.34%$0$9,984.44 01/01Trade$0.003618 01/01
$0.0009153$0.0006481-12.20% -64.37%$170,693.91$5,033.47 01/01Trade$0.0006481 01/01
$0.002744$0.002638-1.44% -28.25%$801,602.88$137,388.26 01/01Trade$0.002638 01/01
$0.0003701$0.0003564-0.12% -11.42%$0$54,010.14 01/01Trade$0.0003564 01/01
$0.0003400$0.0003328-1.01% -2.03%$0$152,796.72 01/01Trade$0.0003328 01/01
$0.0006047$0.0006981-15.31% -34.19%$0$148,853.12 01/01Trade$0.0006981 01/01
$0.005449$0.004261+17.99% +8.69%$1.73M$23,025.7 01/01Trade$0.004261 01/01
$0.0008786$0.0008429-4.34% -13.16%$0$17,096.91 01/01Trade$0.0008429 01/01
$0.001386$0.001298+5.58% +0.79%$2.26M$236,955.26 01/01Trade$0.001298 01/01
Kasta
KastaKASTA
$0.01025$0.01019+0.23% -13.90%$7.82M$295,512.77 01/01Trade$0.01019 01/01
$0.{4}1140$0.{4}1039-8.98% -25.36%$156,374.34$131,453.1 01/01Trade$0.{4}1039 01/01
$0.0001843$0.0001531+7.80% -1.86%$734,134.69$7,058.75 01/01Trade$0.0001531 01/01
$0.0004764$0.0004531-5.36% -0.59%$123,661.87$75,348.9 01/01Trade$0.0004531 01/01
$0.01252$0.01232-1.93% -8.29%$0$171,863.93 01/01Trade$0.01232 01/01
LUCA
LUCALUCA
$0.5568$0.5199+3.92% -1.73%$1.62M$157,819.12 01/01Trade$0.5199 01/01
$0.003432$0.003012-5.28% -0.85%$0$72,898.74 01/01Trade$0.003012 01/01
Sipher
SipherSIPHER
$0.03270$0.03031-0.86% -6.22%$2.93M$2,993.13 01/01Trade$0.03031 01/01
$0.03980$0.03539+3.32% -7.84%$81.55M$144,781.29 01/01Trade$0.03539 01/01
SENATE
SENATESENATE
$0.006843$0.006114-0.83% -6.73%$876,716.5$60,140.09 01/01Trade$0.006114 01/01
$0.0005072$0.0003952+6.06% +0.63%$0$43,277.72 01/01Trade$0.0003952 01/01
$0.001222$0.001293-11.90% -53.46%$1.17M$498,376.62 01/01Trade$0.001293 01/01
$0.004159$0.003494-0.58% -0.89%$0$6,163.55 01/01Trade$0.003494 01/01
$0.{5}4653$0.{5}4102+5.95% -40.15%$0$51,277.22 01/01Trade$0.{5}4102 01/01
$0.{5}1187$0.{5}1129-0.19% +1.94%$0$995,391.55 01/01Trade$0.{5}1129 01/01
$0.02553$0.02314+3.86% -19.61%$106,903.47$2,832.2 01/01Trade$0.02314 01/01
$0.003662$0.003284+1.09% +2.93%$0$59,869.45 01/01Trade$0.003284 01/01
$0.0002389$0.0002369-2.75% -6.70%$2.07M$263,227.23 01/01Trade$0.0002369 01/01
$0.01719$0.01620+0.97% -5.19%$13.61M$1.41M 01/01Trade$0.01620 01/01
$0.008383$0.006873+5.62% -7.33%$1.71M$65,186.99 01/01Trade$0.006873 01/01
$0.{6}5269$0.{6}5065-0.37% -12.28%$0$58,380.34 01/01Trade$0.{6}5065 01/01
$0.{4}4632$0.{4}4559+0.36% -20.52%$0$58,879.99 01/01Trade$0.{4}4559 01/01
$0.1476$0.1129-3.32% -27.04%$587,109.64$79,617.3 01/01Trade$0.1129 01/01
$0.004590$0.001554+27.78% +36.83%$463,772.21$174,847.47 01/01Trade$0.001554 01/01
OneArt
OneArt1ART
$0.0004206$0.0003539-3.33% -10.06%$60,326.67$1,728.68 01/01Trade$0.0003539 01/01
$0.1266$0.1242-0.41% -7.35%$1.01M$3,310.16 01/01Trade$0.1242 01/01
$0.0009958$0.001000-2.07% -10.87%$258,906.6$63,483.35 01/01Trade$0.001000 01/01
$0.01245$0.01065+9.34% +9.65%$215,351.83$62,857.99 01/01Trade$0.01065 01/01
$0.001074$0.0008642+5.86% +7.65%$0$57,400.87 01/01Trade$0.0008642 01/01
$0.{4}5141$0.{4}4531+0.98% -19.79%$0$49,165.63 01/01Trade$0.{4}4531 01/01
$0.0004230$0.0004284-5.21% -38.89%$40,188.28$56,272.23 01/01Trade$0.0004284 01/01
$0.0002838$0.0002650+2.63% +3.88%$0$55,690.23 01/01Trade$0.0002650 01/01
$0.0004542$0.0004427+0.79% -4.46%$312,342.51$38,735.03 01/01Trade$0.0004427 01/01
Talken
TalkenTALK
$0.005662$0.005863-5.90% -12.71%$1.49M$163,564.58 01/01Trade$0.005863 01/01
$0.03377$0.03322-1.55% -32.03%$129,157.91$116,150.97 01/01Trade$0.03322 01/01
RoboFi
RoboFiVICS
$0.02552$0.02499+1.27% -0.77%$0$51,903.81 01/01Trade$0.02499 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

What are the top crypto coins right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?