Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Launchhub
Gain the edge early and start winning
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk.
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
FEAR
FEARFEAR
$0.02606$0.02555+1.51% -10.63%$461,689.04$153,487.19 01/01Trade$0.02555 01/01
$0.0006063$0.0005122-12.34% -17.97%$403,208.33$200,909.59 01/01Trade$0.0005122 01/01
$0.1002$0.08445+5.04% -24.84%$941,279.97$53,432.32 01/01Trade$0.08445 01/01
$0.0003719$0.0003236+2.21% +8.97%$0$62,411.14 01/01Trade$0.0003236 01/01
$0.009864$0.007780+6.32% -35.37%$659,024.7$424,435.03 01/01Trade$0.007780 01/01
$0.001635$0.001537+0.99% +1.09%$0$56,769.94 01/01Trade$0.001537 01/01
$0.0001056$0.0001028-0.78% -5.09%$5,992.33$56,244.52 01/01Trade$0.0001028 01/01
$0.09437$0.07644+2.27% +8.09%$13.75M$1.78M 01/01Trade$0.07644 01/01
$0.001149$0.001114-1.98% -1.43%$53,104.09$59,648.62 01/01Trade$0.001114 01/01
$0.02335$0.01915-5.10% -20.19%$3.54M$3.02M 01/01Trade$0.01915 01/01
$0.006754$0.006075-2.61% -1.34%$41.61M$209,026.97 01/01Trade$0.006075 01/01
$0.1529$0.1478+0.25% -2.99%$9.38M$229,260.91 01/01Trade$0.1478 01/01
BSCPAD
BSCPADBSCPAD
$0.01434$0.01378-1.02% -8.44%$1.14M$318,633.58 01/01Trade$0.01378 01/01
$0.01066$0.01044-3.09% -23.69%$1.14M$75,243.94 01/01Trade$0.01044 01/01
TBCC
TBCCTBCC
$0.0006096$0.{4}5782-15.86% +39.49%$0$20,689 01/01Trade$0.{4}5782 01/01
Auto
AutoAUTO
$6.35$5.96+1.54% -2.67%$487,036.31$60,759.6 01/01Trade$5.96 01/01
$0.9831$0.8093-39.43% -51.99%$0$1,414.12 01/01Trade$0.8093 01/01
Molten
MoltenMOLTEN
$0.1024$0.07010+13.57% +2.98%$0$1,096.85 01/01Trade$0.07010 01/01
$0.001487$0.001477+0.53% -6.13%$60,493.55$293,450.85 01/01Trade$0.001477 01/01
$0.001475$0.001338-8.68% -35.19%$183,539.04$4,090.8 01/01Trade$0.001338 01/01
$0.{4}9977$0.{4}8737+2.73% -3.24%$498,867.53$113,033.1 01/01Trade$0.{4}8737 01/01
$0.007653$0.006762-8.61% -5.91%$1.03M$726,251.35 01/01Trade$0.006762 01/01
Hyve
HyveHYVE
$0.006198$0.005478+4.30% -11.28%$158,958.44$257,850.86 01/01Trade$0.005478 01/01
$0.005404$0.004606+2.91% -10.57%$3.38M$1.75M 01/01Trade$0.004606 01/01
$0.1576$0.1428+5.83% -5.00%$1.25M$705,003.51 01/01Trade$0.1428 01/01
$0.005845$0.003901+14.47% +5.29%$535,843.77$71,173.6 01/01Trade$0.003901 01/01
DeXe
DeXeDEXE
$8.91$5.25+10.55% +1.44%$745.67M$75.54M 01/01Trade$5.25 01/01
$0.04942$0.04884-10.23% -6.09%$10.54M$3.09M 01/01Trade$0.04884 01/01
$1.05$1-2.25% +1.09%$22.05M$4.49M 01/01Trade$1 01/01
$0.0007769$0.0007034-0.61% -42.44%$116,540.75$7,626.48 01/01Trade$0.0007034 01/01
$3.96$3.65-1.37% -12.59%$0$57,295.17 01/01Trade$3.65 01/01
$0.004774$0.003118+39.91% -48.70%$0$15.09M 01/01Trade$0.003118 01/01
$0.001177$0.001005+15.49% +2.34%$1.28M$53,020.43 01/01Trade$0.001005 01/01
$1.01$0.9344-7.69% -8.61%$1.88M$60,238.57 01/01Trade$0.9344 01/01
$0.01188$0.009124-12.24% +6.22%$3.13M$297,277.11 01/01Trade$0.009124 01/01
$0.0001220$0.0001182-89.71% -91.65%$0$60,697.47 01/01Trade$0.0001182 01/01
$0.0003602$0.0002101+43.95% +38.52%$39,173.02$39,923.76 01/01Trade$0.0002101 01/01
$0.{5}8594$0.{5}8592-0.38% -9.84%$0$88,308.48 01/01Trade$0.{5}8592 01/01
Sylo
SyloSYLO
$0.0003930$0.0003817-1.58% -1.30%$2.40M$1.78M 01/01Trade$0.0003817 01/01
$0.01236$0.{4}4891+1837.81% -19.59%$10.31M$277,008.27 01/01Trade$0.{4}4891 01/01
$0.01504$0.01217+3.20% -9.38%$6.98M$445,000.77 01/01Trade$0.01217 01/01
$0.002628$0.002229-15.66% -13.64%$1.78M$66,123.26 01/01Trade$0.002229 01/01
$0.9374$0.8281+2.84% -4.74%$9.15M$2.74M 01/01Trade$0.8281 01/01
$0.008366$0.001000+2.74% +18.80%$340,922.58$9,808.62 01/01Trade$0.001000 01/01
$0.{4}8428$0.{4}5804+5.04% -19.92%$0$2,170.55 01/01Trade$0.{4}5804 01/01
$0.005800$0.004987-1.51% -14.41%$611,173.98$275,530.82 01/01Trade$0.004987 01/01
Tokoin
TokoinTOKO
$0.0002140$0.0001946+2.27% -16.70%$400,325.79$84,448.18 01/01Trade$0.0001946 01/01
SOLVE
SOLVESOLVE
$0.0001122$0.0001022-42.82% -56.58%$78,541.64$4,095.42 01/01Trade$0.0001022 01/01
$28.8$23.91-1.77% -5.86%$0$6.73M 01/01Trade$23.91 01/01
Dippy
DippySN11
$2.96$2.5-3.87% -6.34%$0$260,741 01/01Trade$2.5 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

What are the top crypto coins right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?