Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Launchhub
Gain the edge early and start winning
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk.
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Price reach 52 week high

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W high24h (%)7D (%)Market cap24h volumeTimeAction52W highTime
$374.99$461.86-18.46% +32.61%$0$7,976.47 01/01Trade$461.86 01/01
$1.09$1.1-0.35% +0.05%$0$2,180.35 01/01Trade$1.1 01/01
$0.01038$0.01179+0.48% -2.62%$35.98M$109,674.59 01/01Trade$0.01179 01/01
Grin
GrinGRIN
$0.04455$0.05061+0.02% +21.32%$4.37M$129,201.03 01/01Trade$0.05061 01/01
$28.8$30.6-1.77% -5.86%$0$6.73M 01/01Trade$30.6 01/01
$25.4$28.34-2.13% -10.36%$0$4.84M 01/01Trade$28.34 01/01
$4.41$4.67-2.31% -4.23%$0$913,467.81 01/01Trade$4.67 01/01
$5.78$6.92+5.18% +153.19%$0$12.41M 01/01Trade$6.92 01/01
$4.47$5.48-6.53% -18.30%$0$1.69M 01/01Trade$5.48 01/01
$0.01954$0.05812-20.30% -45.21%$0$34.19M 01/01Trade$0.05812 01/01
$0.005825$0.01061+8.64% +17.39%$0$768,443.76 01/01Trade$0.01061 01/01
aura
auraAURA
$0.0003186$0.002617-85.12% +12400.60%$0$5.95M 01/01Trade$0.002617 01/01
$0.006758$0.007757+33.08% -6.23%$6.76M$5.18M 01/01Trade$0.007757 01/01
$0.0003240$0.0004584+699.39% +4119.56%$0$123,774.03 01/01Trade$0.0004584 01/01
$0.004479$0.005470-0.87% -15.00%$0$344,837.02 01/01Trade$0.005470 01/01
$0.5329$0.8467-4.46% -4.46%$114.57M$651.77M 01/01Trade$0.8467 01/01
$0.01408$0.04292-20.14% -63.91%$0$7.08M 01/01Trade$0.04292 01/01
$0.0003402$0.0003875+3789.25% +5568.61%$0$1.01M 01/01Trade$0.0003875 01/01
$0.008630$0.008645+0.18% +1.25%$3.41M$40,268.85 01/01Trade$0.008645 01/01
$0.01261$0.02159-10.19% +7.90%$0$24,334.7 01/01Trade$0.02159 01/01
$0.04622$0.05337+16.61% +9.41%$49.69M$66.00M 01/01Trade$0.05337 01/01
$0.9998$6.67-16.18% -83.20%$7.23M$11.55M 01/01Trade$6.67 01/01
$0.09720$0.1058+32.41% +30.87%$0$2.18M 01/01Trade$0.1058 01/01
$0.003852$0.003981-0.88% +57.07%$3.59M$25,255.48 01/01Trade$0.003981 01/01
$0.01753$0.02087+36.69% +164.91%$15.87M$75,834.45 01/01Trade$0.02087 01/01
$0.01334$0.01384+9.60% +125.49%$133.37M$192.84M 01/01Trade$0.01384 01/01
$0.5647$0.5664+14.62% +10.94%$628.76M$119.11M 01/01Trade$0.5664 01/01
$72.32$174.26+0.33% -18.20%$8.43M$99,880.88 01/01Trade$174.26 01/01
$0.8796$0.8798+0.28% +0.78%$0$139,981.67 01/01Trade$0.8798 01/01
$1.45$1.46-0.49% +8.20%$0$299,930.85 01/01Trade$1.46 01/01
$0.03894$0.04273+1.23% +9.07%$0$1,877.96 01/01Trade$0.04273 01/01
$0.04662$0.05004-1.51% +13.68%$0$113,898.47 01/01Trade$0.05004 01/01
$0.05856$0.3750-49.90% -22.30%$44.58M$1.41M 01/01Trade$0.3750 01/01
SMART
SMARTSMART
$0.005497$0.007310+8.09% +184.58%$0$445,341.63 01/01Trade$0.007310 01/01
$0.4325$0.4608+3.85% +1.37%$0$8.03M 01/01Trade$0.4608 01/01
spurdo
spurdoSPURDO
$0.{8}9627$0.{8}9627+1.19% +7.91%$0$185,171.92 01/01Trade$0.{8}9627 01/01
$0.08148$0.08372+3.80% +86.10%$0$111,661.64 01/01Trade$0.08372 01/01
$1.16$1.18+0.32% +1.24%$2.71M$75,684.17 01/01Trade$1.18 01/01
$1.24$1.24+1.37% +1.57%$3.93M$59,180.24 01/01Trade$1.24 01/01
$0.005456$0.007374+7.59% +182.75%$0$214,522.45 01/01Trade$0.007374 01/01
ADF
ADFADF
$2.61$3.1-2.28% +13.50%$0$43,899.67 01/01Trade$3.1 01/01
$4.43$4.46-0.23% +0.13%$1.93B$60.59M 01/01Trade$4.46 01/01
OSK
OSKOSK
$1.12$1.44+12.79% +126.60%$0$31,633.77 01/01Trade$1.44 01/01
$189.35$217.41+12.22% +13.00%$0$720,120.64 01/01Trade$217.41 01/01
Seba
SebaSEBA
$0.001265$0.002999+1.00% +1.62%$0$8,419.03 01/01Trade$0.002999 01/01
$0.02981$0.03000+26.52% +51.01%$0$42,948.76 01/01Trade$0.03000 01/01
$0.06243$0.4424-52.13% -50.67%$0$224,617.58 01/01Trade$0.4424 01/01
$1.19$1.98+1.13% +89.58%$0$2,199.65 01/01Trade$1.98 01/01
$0.009531$0.01324-4.82% +176.87%$103.11M$106.78M 01/01Trade$0.01324 01/01
$0.0001985$0.0004804-4.74% +296.11%$0$32,146.93 01/01Trade$0.0004804 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

What are the top crypto coins right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?