Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Launchhub
Gain the edge early and start winning
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk.
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.001621$0.001340+0.36% -6.94%$232,960.01$9,482.74 01/01Trade$0.001340 01/01
$0.1309$0.1288-1.17% -4.27%$0$50,836.24 01/01Trade$0.1288 01/01
$0.02273$0.01975+7.01% +13.18%$0$74,117.07 01/01Trade$0.01975 01/01
$0.5121$0.5003+1.85% -14.46%$17.13M$2.60M 01/01Trade$0.5003 01/01
Arbius
ArbiusAIUS
$7.11$4.54-4.19% +40.07%$0$52,441.85 01/01Trade$4.54 01/01
$0.1114$0.1129-1.83% -16.88%$1.57M$187,029.64 01/01Trade$0.1129 01/01
$3.74$2.91+1.57% -10.60%$3.74M$11,523.46 01/01Trade$2.91 01/01
$0.001027$0.0008692-0.61% +11.61%$344,389.02$1,925.25 01/01Trade$0.0008692 01/01
AINN
AINNAINN
$0.01338$0.01365-3.54% -5.19%$0$10,662.7 01/01Trade$0.01365 01/01
$0.0008521$0.0005448-7.82% -7.46%$0$85,830.59 01/01Trade$0.0005448 01/01
$0.001040$0.0008960+12.94% -2.93%$574,106.8$2,456.78 01/01Trade$0.0008960 01/01
dogi
dogiDOGI
$0.1345$0.1122+0.02% -3.00%$0$88,789.28 01/01Trade$0.1122 01/01
$0.0001378$0.0001250-32.01% -4.58%$0$266,848.27 01/01Trade$0.0001250 01/01
$0.001511$0.001164+1.63% -10.23%$772,439.63$4,067.54 01/01Trade$0.001164 01/01
$0.02039$0.006922+118.24% +135.61%$0$152,756.57 01/01Trade$0.006922 01/01
SOLS
SOLSSOLS
$0.002449$0.0009178-25.84% -25.23%$0$10,722.51 01/01Trade$0.0009178 01/01
$0.2932$0.3126-6.94% -27.47%$42.92M$444,934.18 01/01Trade$0.3126 01/01
AGII
AGIIAGII
$0.{4}2240$0.{4}2087-4.30% -23.96%$0$140,089.61 01/01Trade$0.{4}2087 01/01
$0.{4}1192$0.{4}1158-0.09% -1.40%$50,906.97$55,797.83 01/01Trade$0.{4}1158 01/01
$0.006728$0.005994-4.85% -15.65%$1.11M$390,562.15 01/01Trade$0.005994 01/01
Work X
Work XWORK
$0.001547$0.001462-0.42% -33.17%$0$57,534.04 01/01Trade$0.001462 01/01
$0.002220$0.001737+5.06% +10.87%$0$69,298.6 01/01Trade$0.001737 01/01
$0.002220$0.001970-0.44% +0.26%$609,888.53$242,651.42 01/01Trade$0.001970 01/01
$0.02284$0.01856-0.85% -2.07%$9.58M$2.78M 01/01Trade$0.01856 01/01
$0.02533$0.02742-10.99% -23.22%$4.43M$148,803.58 01/01Trade$0.02742 01/01
$0.0008145$0.0008083-0.78% -7.57%$145,705.14$193,165.75 01/01Trade$0.0008083 01/01
$0.1263$0.03745-0.36% -0.77%$0$240,357.31 01/01Trade$0.03745 01/01
Veloce
VeloceVEXT
$0.001785$0.001360-0.46% -1.33%$386,363.97$57,327.61 01/01Trade$0.001360 01/01
$0.01261$0.007003+30.22% +23.21%$0$10,536.32 01/01Trade$0.007003 01/01
Patex
PatexPATEX
$0.03883$0.02866-8.12% +8.78%$0$36,887.99 01/01Trade$0.02866 01/01
$0.005397$0.005265-3.39% -9.86%$0$33,601.31 01/01Trade$0.005265 01/01
$0.001306$0.001005+18.33% -1.99%$0$1,290.32 01/01Trade$0.001005 01/01
$0.7352$0.6793+1.00% -28.07%$0$46,177.64 01/01Trade$0.6793 01/01
$0.{4}3078$0.{4}3091-5.04% -6.84%$0$1,465.41 01/01Trade$0.{4}3091 01/01
$2.32$2.22-3.86% -20.64%$2.43M$7,373.32 01/01Trade$2.22 01/01
SMILEY
SMILEYSMILEY
$0.{11}1043$0.{12}9364-0.38% -3.23%$0$54,099.42 01/01Trade$0.{12}9364 01/01
$0.7279$0.6645+1.70% -7.98%$0$281,902.53 01/01Trade$0.6645 01/01
$0.02220$0.02090+0.59% +4.04%$0$20,115.43 01/01Trade$0.02090 01/01
$0.001741$0.001328-5.57% -3.38%$2.16M$1.10M 01/01Trade$0.001328 01/01
$0.003448$0.002478-5.07% +6.75%$736,529.23$171,026.62 01/01Trade$0.002478 01/01
$5.76$4.61-2.55% +1.08%$0$24,044.3 01/01Trade$4.61 01/01
$0.006752$0.005902+2.24% -14.64%$5.08M$1.60M 01/01Trade$0.005902 01/01
$0.0002918$0.0002006-0.22% -18.06%$0$59,762.86 01/01Trade$0.0002006 01/01
$0.08343$0.08312+0.06% +0.24%$0$73,378.9 01/01Trade$0.08312 01/01
$0.0002111$0.0001671+5.10% -7.52%$50,576.91$3.52M 01/01Trade$0.0001671 01/01
$0.0001310$0.0001199-1.89% -9.25%$8.73M$151,890.71 01/01Trade$0.0001199 01/01
$0.0006364$0.0004377+45.18% -83.30%$0$2,910.79 01/01Trade$0.0004377 01/01
TENET
TENETTENET
$0.0004303$0.0003939+0.92% -5.64%$0$170,892.31 01/01Trade$0.0003939 01/01
$0.0004327$0.0002941-3.02% -25.52%$0$3,482.46 01/01Trade$0.0002941 01/01
WeFi
WeFiWEFI
$0.02304$0.02329-1.09% -17.89%$964,944.81$60,384.79 01/01Trade$0.02329 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

What are the top crypto coins right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?