Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnWeb3SquareMore
Trade
Spot
Buy and sell crypto with ease
Margin
Amplify your capital and maximize fund efficiency
Onchain
Going Onchain, without going Onchain!
Convert
Zero fees, no slippage
Explore
Copy
Copy elite trader with one click
Bots
Simple, fast, and reliable AI trading bot
Launchhub
Gain the edge early and start winning
Overview
A variety of products to grow your assets
Simple Earn
Deposit and withdraw anytime to earn flexible returns with zero risk.
On-chain Earn
Earn profits daily without risking principal
Structured Earn
Robust financial innovation to navigate market swings
VIP and Wealth Management
Premium services for smart wealth management
Loans
Flexible borrowing with high fund security

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{10}2277$0.{10}1803-18.24% -22.91%$46,583.83$55,229.52 01/01Trade$0.{10}1803 01/01
$0.0004435$0.0004179+0.96% -49.43%$0$57,742.51 01/01Trade$0.0004179 01/01
$0.0003008$0.0003004-3.20% -19.07%$344,309.02$75,034.44 01/01Trade$0.0003004 01/01
$0.003694$0.003691-0.23% -12.78%$2.40M$117,851.93 01/01Trade$0.003691 01/01
$0.001387$0.001070+5.97% -47.17%$0$194,567.25 01/01Trade$0.001070 01/01
NEWM
NEWMNEWM
$0.0003297$0.0002810-5.05% -16.40%$0$32,442.17 01/01Trade$0.0002810 01/01
$0.0004729$0.0004230+7.31% -16.27%$0$53,711.81 01/01Trade$0.0004230 01/01
$0.003353$0.003390-3.08% -3.73%$3.16M$152,112.01 01/01Trade$0.003390 01/01
$0.0007574$0.0005530-5.89% +11.72%$4.17M$305,897.15 01/01Trade$0.0005530 01/01
$0.04866$0.04691-1.80% -2.89%$101,258.69$57,721.8 01/01Trade$0.04691 01/01
Factor
FactorFCTR
$0.05329$0.05145-0.44% -2.28%$0$4,326.84 01/01Trade$0.05145 01/01
$0.01124$0.009055+2.17% +0.48%$0$2,961.84 01/01Trade$0.009055 01/01
$0.002112$0.002001-0.91% -46.04%$0$60,385.01 01/01Trade$0.002001 01/01
$0.003298$0.002948-1.94% -14.38%$12.50M$112,037.04 01/01Trade$0.002948 01/01
$0.004493$0.004413-0.61% -9.95%$6.59M$237,207.54 01/01Trade$0.004413 01/01
$0.005095$0.003749+14.21% +2.83%$8.73M$906,655.15 01/01Trade$0.003749 01/01
$0.02912$0.02788+3.99% -2.01%$0$42,003.68 01/01Trade$0.02788 01/01
$0.01707$0.01223-0.15% +13.78%$2.02M$1,507.55 01/01Trade$0.01223 01/01
DOGGO
DOGGODOGGO
$0.{9}7621$0.{9}5394+14.20% +8.08%$0$60,895.18 01/01Trade$0.{9}5394 01/01
$0.003212$0.002834-1.12% -5.49%$305,372.37$85,989.98 01/01Trade$0.002834 01/01
$0.0004950$0.0003569+6.73% -4.54%$2.69M$110,527.7 01/01Trade$0.0003569 01/01
MCOIN
MCOINMCOIN
$0.06102$0.05775+0.09% -12.89%$10.80M$296,300.12 01/01Trade$0.05775 01/01
StormX
StormXSTMX
$0.001740$0.001183+36.29% -58.67%$21.49M$39.83M 01/01Trade$0.001183 01/01
$0.1370$0.1207+3.40% -11.78%$335,640$1,827.45 01/01Trade$0.1207 01/01
$0.005092$0.003712-7.46% -15.54%$0$7,100.87 01/01Trade$0.003712 01/01
$0.{4}7852$0.{4}6513-19.99% -68.95%$0$12,161.75 01/01Trade$0.{4}6513 01/01
WJEWEL
WJEWELWJEWEL
$0.03776$0.03389-3.06% -1.57%$0$7,062.24 01/01Trade$0.03389 01/01
$0.{4}1667$0.{4}1401+4.24% -67.69%$0$9,800.21 01/01Trade$0.{4}1401 01/01
C4E
C4EC4E
$0.007626$0.006714-3.42% +2.20%$0$18,530.43 01/01Trade$0.006714 01/01
$0.03558$0.07336-64.74% -84.19%$355,828.04$352,924.53 01/01Trade$0.07336 01/01
$0.01701$0.01667-14.52% -22.12%$8.88M$2.36M 01/01Trade$0.01667 01/01
$0.0004509$0.0003915+6.34% -4.12%$1.73M$1.99M 01/01Trade$0.0003915 01/01
$0.006187$0.006303-2.86% -16.71%$4.53M$362,843.45 01/01Trade$0.006303 01/01
$0.{4}1310$0.{4}1050-0.00% +1.40%$0$143,449.78 01/01Trade$0.{4}1050 01/01
$0.0004983$0.0005673-24.60% -27.06%$1.33M$1.51M 01/01Trade$0.0005673 01/01
$0.{5}4177$0.{5}4105-2.79% -28.00%$20,885.86$56,855.42 01/01Trade$0.{5}4105 01/01
$0.001066$0.001003-0.09% -2.02%$0$18,115.31 01/01Trade$0.001003 01/01
EGO
EGOEGO
$0.004689$0.004686-0.45% -3.72%$940,891.84$297,922.79 01/01Trade$0.004686 01/01
$0.009102$0.008003-2.17% -82.36%$796,200.01$1,317.34 01/01Trade$0.008003 01/01
$0.001094$0.001098-3.98% -13.11%$0$200,290.78 01/01Trade$0.001098 01/01
STAT
STATSTAT
$0.06122$0.05685+1.61% -0.56%$4.34M$452,433.8 01/01Trade$0.05685 01/01
Neoxa
NeoxaNEOX
$0.0001539$0.0001167+9.68% -6.66%$0$36,076.58 01/01Trade$0.0001167 01/01
NULS
NULSNULS
$0.01500$0.01325+7.65% -36.36%$1.69M$301,529.38 01/01Trade$0.01325 01/01
Inery
Inery$INR
$0.004492$0.003832+7.80% -31.87%$0$1,108.38 01/01Trade$0.003832 01/01
$0.{4}6868$0.{4}5664+3.29% -87.55%$0$78,117.33 01/01Trade$0.{4}5664 01/01
$0.{4}5543$0.{4}5550-6.97% -20.17%$0$50,464.1 01/01Trade$0.{4}5550 01/01
$0.002579$0.002507-0.93% -3.53%$172,830.79$57,772.92 01/01Trade$0.002507 01/01
$0.{4}3011$0.{4}1752+5.94% +34.49%$781,017.38$29,696.53 01/01Trade$0.{4}1752 01/01
$0.002460$0.002442-0.84% -4.63%$86,212.18$80,728.75 01/01Trade$0.002442 01/01
$0.006683$0.006002-3.87% -6.46%$4.53M$1.08M 01/01Trade$0.006002 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

What are the top crypto coins right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?