Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 130 coins with a total market capitalization of $39.94B and an average price change of -2.21%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() DEUS FinanceDEUS | $9.28 | -1.99% | -11.86% | $0 | $5,412.27 | 0.00 | |||
![]() PlayPadPPAD | $0.0004172 | -0.01% | +1.61% | $0 | $58,431.5 | 0.00 | Trade | ||
![]() SpeedySPEEDY | $0.{7}3394 | -- | +2.07% | $0 | $0 | 0.00 | |||
![]() PayRue (Propel)PROPEL | $0.{6}1874 | +1.08% | -10.91% | $0 | $0 | 0.00 | |||
![]() Yoshi.exchangeYOSHI | $0.006610 | +10.05% | +0.30% | $0 | $0 | 0.00 | |||
$0.{4}8469 | -- | -37.94% | $0 | $0 | 0.00 | ||||
![]() MonsterMST | $0.006134 | -5.85% | -1.91% | $0 | $0 | 0.00 | |||
![]() LiquidDriverLQDR | $0.2440 | -0.39% | -7.84% | $0 | $1,933.41 | 0.00 | |||
![]() SoulSwap FinanceSOUL | $0.{4}7394 | -5.51% | -1.36% | $0 | $0 | 0.00 | |||
![]() ftm.guruELITE | $645.08 | +10.89% | +13.48% | $0 | $0 | 0.00 | |||
![]() SolidexSEX | $0.0002389 | -4.72% | +0.43% | $0 | $0 | 0.00 | |||
![]() TombTOMB | $0.002579 | -5.79% | -1.19% | $0 | $0 | 0.00 | |||
![]() ScreamSCREAM | $0.1163 | +0.44% | +12.64% | $0 | $0 | 0.00 | |||
![]() OathOATH | $0.0007539 | -0.95% | -2.97% | $0 | $3.09 | 0.00 | Trade | ||
![]() AnyswapANY | $1.93 | -- | +4.12% | $0 | $0 | 0.00 | |||
![]() Morpheus TokenMORPH | $0.01762 | -5.22% | +0.10% | $0 | $0 | 0.00 | |||
![]() Fantom OasisFTMO | $0.{4}8291 | -4.50% | +1.54% | $0 | $0 | 0.00 | |||
![]() OkcashOK | $0.005066 | +51.79% | -5.30% | $0 | $0 | 0.00 | |||
![]() AllbridgeABR | $0.07562 | +0.78% | -4.43% | $0 | $0 | 0.00 | |||
![]() OwlDAOOWL | $0.{5}2601 | -23.54% | -25.28% | $0 | $42.88 | 0.00 | |||
![]() Dark KnightDKNIGHT | $0.{4}4039 | -9.25% | -4.82% | $0 | $0 | 0.00 | |||
![]() TETUTETU | $0.0008374 | +0.06% | -11.99% | $0 | $0 | 0.00 | |||
![]() OneRingRING | $0.004247 | -9.00% | +24.68% | $0 | $0 | 0.00 | |||
![]() Magik FinanceMAGIK | $0.004101 | -5.80% | -1.71% | $0 | $0 | 0.00 | |||
![]() Based FinanceBASED | $0.001533 | +8.55% | -4.60% | $0 | $0 | 0.00 | |||
![]() WigoSwapWIGO | $0.0002367 | -7.33% | -3.70% | $0 | $0 | 0.00 | |||
$0.{14}8700 | -32.61% | -13.67% | $0 | $0 | 0.00 | ||||
![]() FantomPADFPAD | $0.001065 | -0.03% | +0.05% | $0 | $0 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.