Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 147 coins with a total market capitalization of $40.06B and an average price change of -2.40%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $107,556.73 | +1.97% | +3.43% | $13.88B | $222.44M | 129018.24 | Trade | ||
![]() ChainlinkLINK | $13.22 | -0.71% | +3.10% | $8.96B | $394.71M | 678.10M | Trade | ||
![]() WETHWETH | $2,427.97 | -0.24% | -2.84% | $8.20B | $894.72M | 3.38M | |||
![]() AaveAAVE | $258.06 | -2.95% | -1.93% | $3.91B | $385.78M | 15.17M | Trade | ||
![]() The GraphGRT | $0.08183 | -- | -- | $0 | $0 | 0.00 | Trade | ||
$0.5325 | -6.04% | -8.13% | $722.33M | $116.37M | 1.36B | Trade | |||
![]() Wrapped FantomWFTM | $0.3208 | -6.52% | -1.12% | $700.95M | $84,706.36 | 2.18B | |||
![]() AxelarAXL | $0.3291 | -6.48% | -15.70% | $325.95M | $11.01M | 990.51M | Trade | ||
![]() Frax Staked EtherSFRXETH | $2,717.91 | -1.30% | -3.79% | $248.01M | $556.4 | 91248.59 | |||
![]() SynthetixSNX | $0.5870 | +1.74% | +1.31% | $201.61M | $31.10M | 343.47M | Trade | ||
![]() Frax (prev. FXS)FRAX | $2.12 | -8.82% | -9.03% | $192.85M | $12.32M | 90.89M | Trade | ||
$5,131.65 | -1.06% | +2.89% | $173.51M | $15.54M | 33811.01 | Trade | |||
![]() SushiSwapSUSHI | $0.5929 | -2.18% | -2.99% | $162.70M | $25.28M | 274.42M | Trade | ||
![]() AnkrANKR | $0.01406 | -1.64% | -2.00% | $140.63M | $13.33M | 10.00B | Trade | ||
![]() COTICOTI | $0.05023 | -0.55% | -1.11% | $110.01M | $8.71M | 2.19B | Trade | ||
![]() Band ProtocolBAND | $0.5820 | -0.98% | -4.99% | $94.71M | $7.14M | 162.72M | Trade | ||
![]() OrbsORBS | $0.02055 | -3.41% | -10.00% | $81.99M | $14.18M | 3.99B | Trade | ||
![]() Spell TokenSPELL | $0.0004521 | -1.81% | -4.47% | $73.68M | $5.64M | 162.96B | Trade | ||
![]() TerraClassicUSDUSTC | $0.01214 | +0.33% | +0.99% | $67.90M | $4.51M | 5.59B | Trade | ||
![]() API3API3 | $0.6094 | -2.79% | -5.40% | $52.67M | $11.08M | 86.42M | Trade | ||
![]() DIADIA | $0.3782 | +4.02% | +1.42% | $45.27M | $6.47M | 119.68M | |||
![]() NEMXEM | $0.005018 | -12.83% | +27.94% | $45.16M | $68.29M | 9.00B | Trade | ||
![]() DEAPcoinDEP | $0.001291 | -0.20% | +2.97% | $38.14M | $2.59M | 29.54B | |||
$0.5188 | -4.43% | -2.19% | $35.71M | $6.54M | 68.83M | Trade | |||
$0.1546 | -1.55% | -4.74% | $31.59M | $4.13M | 204.34M | Trade | |||
![]() Ankr Staked ETHankrETH | $2,931.49 | +1.54% | -3.39% | $26.53M | $0 | 9048.38 | |||
![]() CLVCLV | $0.02113 | +0.18% | -7.91% | $25.86M | $2.33M | 1.22B | |||
![]() HegicHEGIC | $0.03015 | -0.61% | -7.17% | $21.22M | $61,955.69 | 703.73M | |||
![]() ABBC CoinABBC | $0.01964 | +16.73% | +183.76% | $17.78M | $74,180.07 | 905.30M | Trade | ||
![]() SynapseSYN | $0.1006 | -6.73% | -20.29% | $18.43M | $5.14M | 183.08M | Trade | ||
![]() ParaSwapPSP | $0.01903 | +1.16% | -1.42% | $14.18M | $365,133.8 | 744.98M | |||
![]() BeefyBIFI | $148.5 | +2.40% | +0.58% | $11.88M | $797,135.29 | 80000.00 | |||
![]() GelatoGEL | $0.03875 | -2.83% | -7.55% | $10.17M | $227,971.79 | 262.31M | |||
![]() RenREN | $0.008247 | -4.70% | -3.73% | $8.24M | $860,042.09 | 999.33M | Trade | ||
![]() TarotTAROT | $0.1108 | -2.85% | -4.39% | $7.50M | $55,051.15 | 67.70M | |||
![]() MultichainMULTI | $0.4956 | -3.89% | -7.65% | $7.21M | $60,448.07 | 14.54M | Trade | ||
![]() renBTCRENBTC | $16,172.35 | +0.05% | -0.09% | $5.34M | $28.19 | 329.89 | |||
![]() Alpaca FinanceALPACA | $0.02001 | -15.17% | -32.66% | $3.04M | $2.89M | 151.67M | Trade | ||
![]() MagicCraftMCRT | $0.0004678 | -0.62% | -12.75% | $2.36M | $514,790.76 | 5.04B | Trade | ||
$24.14 | -2.39% | -3.45% | $2.21M | $952.95 | 91423.49 | ||||
![]() BananoBAN | $0.001364 | +0.56% | -1.62% | $2.19M | $2,590.59 | 1.60B | |||
![]() Keep3rV1KP3R | $4.89 | -1.38% | -8.02% | $2.08M | $157,918.74 | 425178.00 | Trade | ||
![]() StreamCoinSTRM | $0.001343 | -11.44% | -10.64% | $2.00M | $192,633.61 | 1.49B | Trade | ||
![]() Cream FinanceCREAM | $1.05 | +3.60% | -5.10% | $1.95M | $61,504.13 | 1.86M | |||
![]() EverRiseRISE | $0.{4}2905 | +0.97% | +8.23% | $1.86M | $189.71 | 63.88B | |||
![]() UBXS TokenUBXS | $0.02258 | +1.09% | +7.65% | $1.29M | $236,527.42 | 57.16M | Trade | ||
![]() DSLA ProtocolDSLA | $0.0001749 | -0.83% | +74.69% | $960,547.27 | $55,515.77 | 5.49B | |||
![]() SpookySwapBOO | $0.09126 | -8.38% | -22.10% | $856,996.33 | $54,528.14 | 9.39M | Trade | ||
![]() LosslessLSS | $0.01372 | +0.13% | -1.22% | $762,613.96 | $111,019.14 | 55.57M | |||
![]() SafeBlastBLAST | $0.{8}3751 | -0.02% | +34.89% | $658,498.32 | $11.95 | 175.55T |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.