Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 130 coins with a total market capitalization of $39.94B and an average price change of -2.21%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() OneArt1ART | $0.0004182 | -2.28% | -10.77% | $59,976.36 | $1,741.79 | 143.42M | |||
![]() ModefiMOD | $0.001998 | -5.90% | -3.10% | $32,125.16 | $0 | 16.08M | |||
$0.5429 | -0.16% | -1.30% | $27,147.25 | $0 | 50000.00 | ||||
$0.003539 | -5.82% | -1.53% | $12,792.55 | $0 | 3.61M | ||||
![]() KALMKALM | $0.001434 | -2.49% | -1.67% | $12,259.67 | $0 | 8.55M | |||
$0.0001101 | -2.91% | +5.22% | $11,395.65 | $0 | 103.51M | ||||
![]() RetreebTREEB | $0.{4}1871 | -1.04% | +2.91% | $10,230.1 | $0 | 546.92M | Trade | ||
![]() Wrapped Staked HECWSHEC | $0.1564 | -5.99% | +0.31% | $3,243.2 | $0 | 20741.92 | |||
![]() Wonderful MemoriesWMEMO | $83.07 | -75.77% | -40.39% | $0 | $5.62 | 0.00 | |||
![]() Elk FinanceELK | $0.03024 | -0.60% | -5.54% | $0 | $122.11 | 0.00 | |||
![]() Atlas DEXATS | $0.0002245 | -1.34% | -28.19% | $0 | $0 | 0.00 | |||
![]() Topshelf FinanceLIQR | $0.{4}9076 | +11.07% | -3.78% | $0 | $0 | 0.00 | |||
![]() MoonpotPOTS | $0.004795 | +0.31% | -0.24% | $0 | $0 | 0.00 | |||
![]() veDAOWEVE | $0.{4}3637 | -5.90% | +4.49% | $0 | $0 | 0.00 | |||
![]() YEL.FinanceYEL | $0.002484 | -6.26% | -20.52% | $0 | $313.8 | 0.00 | |||
![]() ChainPortPORTX | $0.0005281 | -0.07% | -9.11% | $0 | $56,106.42 | 0.00 | |||
![]() RadioShackRADIO | $0.0002782 | +1.44% | +2.22% | $0 | $1,240.27 | 0.00 | |||
![]() CovalentCQT | $0.003024 | -0.46% | -2.80% | $0 | $894.6 | 0.00 | |||
![]() 0xDAOOXD | $0.{4}2305 | -5.14% | +3.01% | $0 | $0 | 0.00 | |||
![]() ZooCoinZOO | $0.{4}4769 | +8.18% | +3.48% | $0 | $0 | 0.00 | |||
![]() Assent ProtocolASNT | $0.{4}3601 | -5.69% | -0.74% | $0 | $0 | 0.00 | |||
![]() ProtofiPROTO | $0.{4}1156 | -5.82% | -1.45% | $0 | $0 | 0.00 | |||
$0.2093 | +11.68% | +9.12% | $0 | $0 | 0.00 | ||||
![]() fBombBOMB | $0.02545 | +0.03% | -5.43% | $0 | $15,843.48 | 0.00 | |||
![]() LIF3LIF3 | $0.001858 | -0.86% | -8.85% | $0 | $202,116.21 | 0.00 | |||
![]() BUILDBUILD | $0.{4}3141 | +0.38% | -0.50% | $0 | $0 | 0.00 | |||
$0.{6}1100 | +1.75% | -1.80% | $0 | $0 | 0.00 | ||||
![]() Raptor FinanceRPTR | $0.0001027 | +0.38% | +0.78% | $0 | $0 | 0.00 | |||
![]() PoopsiclePOOP | $0.{4}8762 | -5.74% | +3.88% | $0 | $0 | 0.00 | |||
![]() ULTRONULX | $0.006819 | -1.81% | -30.87% | $0 | $2,928.13 | 0.00 | |||
![]() Stader sFTMXSFTMX | $0.3598 | -8.04% | -3.98% | $0 | $0 | 0.00 | |||
![]() Fantom USDFUSD | $0.07212 | -- | +5.00% | $0 | $0 | 0.00 | |||
$0.008040 | +0.07% | +2.92% | $0 | $0 | 0.00 | ||||
![]() Space TokenSPACE | $0.003475 | -1.32% | -4.65% | $0 | $209.98 | 0.00 | |||
![]() 2omb Finance2OMB | $0.003168 | -10.35% | -22.67% | $0 | $84.24 | 0.00 | |||
![]() OpenOceanOOE | $0.004151 | +3.25% | -1.35% | $0 | $149,653.59 | 0.00 | |||
![]() MoltenMOLTEN | $0.1001 | -1.19% | -4.31% | $0 | $0 | 0.00 | |||
$2,463.42 | +0.57% | -2.23% | $0 | $489,672.35 | 0.00 | ||||
![]() Tomb SharesTSHARE | $10.36 | -6.11% | +2.57% | $0 | $0 | 0.00 | |||
![]() OKT ChainOKT | $5.1 | +1.77% | +5.34% | $0 | $484,278.03 | 0.00 | |||
![]() Equalizer DEXEQUAL | $0.03550 | -7.67% | -2.29% | $0 | $0 | 0.00 | |||
![]() Geist FinanceGEIST | $0.{4}6283 | -- | +5.86% | $0 | $0 | 0.00 | |||
![]() Skull OrderSKULL | $0.{5}7285 | -0.03% | +0.01% | $0 | $0 | 0.00 | |||
![]() LunaChowLUCHOW | $0.{6}2378 | -2.92% | -3.72% | $0 | $0 | 0.00 | |||
![]() BSCStarterSTART | $0.01092 | -1.51% | -21.80% | $0 | $0 | 0.00 | |||
![]() SpartacusSPA | $8.89 | +1.12% | -57.76% | $0 | $13,066.64 | 0.00 | |||
$0.{4}5238 | -5.75% | -0.23% | $0 | $0 | 0.00 | ||||
![]() renZECRENZEC | $38.53 | +22.89% | +35.67% | $0 | $22.98 | 0.00 | |||
$0.005589 | -6.01% | -4.06% | $0 | $0 | 0.00 | ||||
![]() FantOHMFHM | $0.03298 | -7.40% | +6.55% | $0 | $31.82 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.