Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
---|---|---|---|---|---|---|
151 | Layer 2 | -1.04% | $11.33B | $1.59B | 11 / 43 | |
152 | DWF Labs Portfolio | -1.06% | $51.38B | $2.27B | 43 / 118 | |
153 | Gambling | -1.09% | $313.56M | $87.74M | 16 / 20 | |
154 | MVB | -1.10% | $508.82M | $65.45M | 21 / 19 | |
155 | Celo Ecosystem | -1.11% | $9.34B | $976.58M | 14 / 15 | |
156 | Gaming Guild | -1.15% | $605.95M | $84.80M | 3 / 12 | |
157 | Entertainment | -1.16% | $2.22B | $202.76M | 26 / 56 | |
158 | Oracles | -1.21% | $13.08B | $686.09M | 10 / 28 | |
159 | USV Portfolio | -1.22% | $2.43T | $68.82B | 2 / 4 | |
160 | Exnetwork Capital Portfolio | -1.24% | $13.26B | $640.11M | 22 / 36 | |
161 | Moonriver Ecosystem | -1.25% | $22.13B | $1.15B | 6 / 9 | |
162 | Binance Labs Portfolio | -1.28% | $2.45T | $71.31B | 16 / 49 | |
163 | Clanker Ecosystem | -1.32% | $40.66M | $10.39M | 1 / 2 | --/--/-- |
164 | Liquid Staking Derivatives | -1.33% | $55.46B | $280.78M | 19 / 54 | |
165 | Restaking | -1.34% | $45.50B | $288.77M | 11 / 22 | |
166 | Scaling | -1.34% | $6.16B | $531.72M | 8 / 37 | |
167 | Protocol-Owned Liquidity | -1.35% | $423.87M | $7.09M | 2 / 5 | |
168 | Coinbase Ventures Portfolio | -1.37% | $2.51T | $81.06B | 8 / 46 | |
169 | Loyalty | -1.37% | $1.41B | $66.05M | 3 / 10 | |
170 | DePIN | -1.38% | $26.55B | $2.39B | 51 / 125 | |
171 | Binance HODLer Airdrops | -1.40% | $2.81B | $1.67B | 4 / 17 | |
172 | Soccer | -1.41% | $117.46M | $43.75M | 6 / 11 | |
173 | Oasis Ecosystem | -1.42% | $8.47B | $925.64M | 1 / 5 | |
174 | Decentralized Exchange (DEX) Token | -1.43% | $31.96B | $1.63B | 41 / 97 | |
175 | IoT | -1.43% | $5.72B | $226.33M | 13 / 21 | |
176 | DePIN | -1.43% | $12.35B | $786.19M | 30 / 74 | |
177 | Injective Ecosystem | -1.44% | $19.49B | $1.38B | 25 / 59 | --/--/-- |
178 | Yield Farming | -1.45% | $23.25B | $1.34B | 39 / 74 | --/--/-- |
179 | Avalanche Ecosystem | -1.47% | $56.01B | $4.77B | 78 / 132 | --/--/-- |
180 | Seigniorage | -1.47% | $568.20M | $20.93M | 3 / 7 | |
181 | Polygon Ventures Portfolio | -1.48% | $65.29M | $12.44M | 1 / 6 | |
182 | Celsius Bankruptcy Estate | -1.48% | $91.73B | $1.73B | 2 / 3 | |
183 | MultiversX Ecosystem | -1.51% | $415.75M | $20.29M | 11 / 27 | |
184 | CMC Community Vote Winners | -1.56% | $99.95M | $15.76M | 24 / 26 | |
185 | AI & Big Data | -1.56% | $27.04B | $3.41B | 225 / 411 | |
186 | Paradigm Portfolio | -1.62% | $2.43T | $69.45B | 5 / 16 | --/--/-- |
187 | a16z Portfolio | -1.62% | $2.58T | $73.27B | 4 / 21 | |
188 | Winklevoss Capital Portfolio | -1.65% | $2.43T | $68.86B | 1 / 5 | --/--/-- |
189 | Near Protocol Ecosystem | -1.67% | $46.51B | $3.56B | 14 / 36 | |
190 | CMC Crypto Awards 2024 | -1.71% | $83.11B | $3.74B | 2 / 4 | |
191 | Chromia Ecosystem | -1.73% | $137.56M | $19.86M | 1 / 8 | |
192 | Cronos Ecosystem | -1.74% | $25.89B | $2.06B | 14 / 39 | --/--/-- |
193 | Cosmos Ecosystem | -1.74% | $6.27B | $543.61M | 20 / 51 | |
194 | Binance Ecosystem | -1.74% | $3.27T | $208.96B | 138 / 503 | |
195 | Fenbushi Capital Portfolio | -1.75% | $12.01B | $438.42M | 2 / 11 | --/--/-- |
196 | Smart Contracts | -1.75% | $447.30B | $21.27B | 40 / 105 | --/--/-- |
197 | Huobi Capital Portfolio | -1.75% | $2.43T | $68.87B | 4 / 14 | |
198 | CMS Holdings Portfolio | -1.76% | $2.52T | $72.33B | 4 / 23 | --/--/-- |
199 | Alleged SEC Securities | -1.78% | $228.62B | $6.59B | 16 / 25 | --/--/-- |
200 | Social Money | -1.80% | $19.04M | $26.24M | 2 / 7 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.