Top Chromia Ecosystem tokens by market capitalization
Chromia Ecosystem contains 9 coins with a total market capitalization of $142.36M and an average price change of -2.12%. They are listed in size by market capitalization.
Chromia is a relational blockchain platform that enables individuals to develop decentralized applications for practical use in the real world. Its proprietary Layer1 blockchain network is both high-speed and low-cost, while its Layer2 solution can be seamlessly incorporated into EVM-compatible ecosystems like Ethereum. Overall, Chromia seems like a versatile and valuable tool for advancing the potential of blockchain technology.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() ChromiaCHR | $0.07657 | -1.81% | -0.15% | $64.61M | $5.72M | 843.88M | Trade | ||
![]() MyNeighborAliceALICE | $0.3704 | -0.41% | -3.14% | $37.04M | $7.84M | 100.00M | Trade | ||
$0.02982 | -4.27% | -4.20% | $19.32M | $2.85M | 647.87M | Trade | |||
$0.2191 | -3.36% | -6.37% | $17.53M | $3.50M | 80.00M | Trade | |||
![]() HedgetHGET | $0.04063 | -3.83% | -10.85% | $71,162.86 | $108,259.98 | 1.75M | |||
![]() CoriteCO | $0.0004279 | -0.77% | -0.27% | $52,294.56 | $0 | 122.20M | |||
![]() APYSwapAPYS | $0.002241 | +6.39% | +0.20% | $40,767.3 | $51,454.07 | 18.19M | |||
$0.0003051 | -0.01% | +0.01% | $0 | $23.07 | 0.00 |
FAQ
What is Chromia ecosystem?
The CHR project serves a dual purpose as a high-speed, low-cost blockchain network (Layer1) and a Layer2 (sidechain) solution that can be seamlessly integrated into EVM-compatible ecosystems like Ethereum.
What is Chromia crypto used for?
The Chromia platform blends blockchain technology with relational databases to create user-friendly dApps that possess the power and logic of a standard database. Using the platform's tools, developers can build a variety of applications and Chromia can function as a private, public, or hybrid blockchain.
Is Chromia a good project?
Based on the project's features and its growing user base, it's safe to say that Chromia has great potential for future success.