Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 54 coins with a total market capitalization of $2.51T and an average price change of -1.37%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $107,648.3 | +2.01% | +3.31% | $2.14T | $50.89B | 19.88M | Trade | ||
![]() EthereumETH | $2,434.27 | +0.42% | -2.73% | $293.86B | $17.07B | 120.72M | Trade | ||
![]() USDCUSDC | $0.9999 | -0.01% | -0.01% | $61.81B | $10.16B | 61.81B | Trade | ||
![]() SuiSUI | $2.78 | -1.16% | +0.61% | $9.44B | $949.80M | 3.40B | Trade | ||
![]() UniswapUNI | $7.01 | -0.77% | -7.63% | $4.41B | $443.35M | 628.74M | Trade | ||
![]() NEAR ProtocolNEAR | $2.15 | -0.99% | +0.11% | $2.65B | $148.72M | 1.23B | Trade | ||
![]() SeiSEI | $0.2870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() The GraphGRT | $0.08183 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() LayerZeroZRO | $1.78 | -2.21% | -3.02% | $597.95M | $26.00M | 336.57M | Trade | ||
![]() FlowFLOW | $0.3259 | -0.65% | -5.10% | $518.73M | $14.48M | 1.59B | Trade | ||
![]() CompoundCOMP | $45.96 | -1.64% | -9.04% | $426.84M | $48.45M | 9.29M | Trade | ||
$0.006532 | -2.36% | +1.61% | $378.29M | $23.57M | 57.91B | Trade | |||
![]() AxelarAXL | $0.3380 | -4.09% | -11.61% | $334.65M | $13.94M | 990.00M | Trade | ||
![]() ArweaveAR | $4.87 | -2.01% | -7.91% | $319.60M | $37.42M | 65.65M | Trade | ||
![]() Terra ClassicLUNC | $0.{4}5618 | +1.44% | -2.02% | $307.10M | $10.24M | 5.47T | Trade | ||
$0.06037 | -3.27% | -4.36% | $280.19M | $26.31M | 4.64B | Trade | |||
![]() MinaMINA | $0.1741 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SynthetixSNX | $0.5870 | +1.74% | +1.31% | $201.61M | $31.10M | 343.47M | Trade | ||
![]() CeloCELO | $0.2672 | -2.07% | -7.26% | $153.20M | $13.96M | 573.34M | Trade | ||
![]() UMAUMA | $1.15 | -0.09% | +2.48% | $101.39M | $12.06M | 87.88M | Trade | ||
![]() BiconomyBICO | $0.09170 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Keep NetworkKEEP | $0.08830 | +8.33% | +25.96% | $85.45M | $13,939.61 | 967.79M | |||
![]() AudiusAUDIO | $0.05620 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BraintrustBTRST | $0.2250 | -7.23% | -6.91% | $54.31M | $203,255.58 | 241.35M | |||
![]() Omni NetworkOMNI | $1.54 | -4.29% | -11.37% | $53.07M | $12.33M | 34.47M | Trade | ||
![]() FortaFORT | $0.06867 | -0.79% | +6.87% | $42.22M | $2.94M | 614.89M | Trade | ||
![]() RSS3RSS3 | $0.04110 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RadworksRAD | $0.6216 | -1.61% | -4.96% | $32.06M | $5.39M | 51.58M | Trade | ||
![]() HashflowHFT | $0.05423 | +0.86% | +8.97% | $31.47M | $20.79M | 580.24M | Trade | ||
![]() DODODODO | $0.03722 | +0.18% | -3.69% | $27.01M | $4.36M | 725.70M | Trade | ||
![]() ParclPRCL | $0.06516 | -1.83% | +0.91% | $26.86M | $6.08M | 412.28M | Trade | ||
![]() ResolvRESOLV | $0.1657 | -4.85% | -23.13% | $25.81M | $91.49M | 155.75M | Trade | ||
$0.02221 | -3.45% | -7.46% | $17.16M | $624,865.64 | 772.29M | ||||
![]() RARIRARI | $0.8739 | -2.29% | -2.62% | $16.54M | $278,348.45 | 18.93M | |||
![]() bitsCrunchBCUT | $0.01653 | -9.38% | -10.67% | $8.64M | $1.64M | 522.92M | |||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() KYVE NetworkKYVE | $0.009008 | +2.57% | -4.38% | $8.60M | $82,015.85 | 954.50M | |||
![]() RallyRLY | $0.001069 | -2.08% | -8.77% | $5.60M | $133,811.12 | 5.24B | Trade | ||
$24.14 | -2.39% | -3.45% | $2.21M | $952.95 | 91423.49 | ||||
![]() UX ChainUX | $0.0001731 | -10.60% | -7.08% | $689,737.96 | $10,317.01 | 3.98B | |||
![]() Vega ProtocolVEGA | $0.001565 | +33.88% | -0.56% | $97,078.2 | $0 | 62.05M | |||
![]() GuildFiGF | $0.002001 | +18.24% | -23.07% | $58,624.41 | $0.51 | 29.30M | Trade | ||
![]() Notional FinanceNOTE | $0.01960 | -3.82% | +7.83% | $0 | $0 | 0.00 | |||
$0.008873 | -2.87% | -15.14% | $0 | $908,725.63 | 0.00 | Trade | |||
![]() FluidFLUID | $3.56 | -2.24% | -3.91% | $0 | $2.23M | 0.00 |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.