Bitget Earn
Navigate yield opportunities by asset, using trusted, efficient solutions designed to grow your crypto securely.
All products
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~19.49% | Flexible/Fixed | |
![]() USDT | 1.07%~500.48% | Flexible/Fixed | |
![]() BTC | 1.00%~302.97% | Flexible/Fixed | |
![]() BGBTC | 1.50% | Flexible | |
![]() ETH | 1.25%~521.57% | Flexible/Fixed | |
![]() SOL | 2.60%~154.18% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() XAUT | 1.00% | Flexible |

1.50%~19.49%

1.07%~500.48%

1.00%~302.97%

1.50%

1.25%~521.57%

2.60%~154.18%

1.50%~5.30%

1.00%
Show 130 more
Show 130 more