Bitget Earn
Navigate yield opportunities by asset, using trusted, efficient solutions designed to grow your crypto securely.
All products
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~17.23% | Flexible/Fixed | |
![]() USDT | 1.04%~348.91% | Flexible/Fixed | |
![]() BTC | 1.00%~231.82% | Flexible/Fixed | |
![]() BGBTC | 1.50% | Flexible | |
![]() ETH | 1.25%~360.38% | Flexible/Fixed | |
![]() SOL | 2.60%~83.88% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() XAUT | 1.00% | Flexible |

1.50%~17.23%

1.04%~348.91%

1.00%~231.82%

1.50%

1.25%~360.38%

2.60%~83.88%

1.50%~5.30%

1.00%
Show 131 more
Show 131 more